The Best Player In Baseball
by Jon Shields ~ January 27th, 2011 at 9:25 am
My mother is British and my dad has always been more of a basketball guy, so that I wasn’t raised a baseball fan from birth shouldn’t come as great surprise. I had to find the game and the Seattle Mariners at least somewhat on my own. I wouldn’t say I was a Mariner fan until 1996 when I was eight years old.
I have a vague memory of the 1995 one game playoff, specifically Luis Sojo and the “everybody scores!” play. I like to think that it was televised down in southwest Washington and that my family– new to the northwest– watched it because it was kind of a big deal. I fear that it’s a manufactured memory, however, born out of my desire to be connected to the most important Mariner team in franchise history and made possible by the dozens and dozens of times I’ve seen the highlight.
Point being, my first firm memories of Major League Baseball and the Mariners came in 1996. That being the year Alex Rodriguez began his assault on the league, he naturally became my favorite. Given what I’ve since learned about the young A-Rod and especially what’s gone on with him since he played his last season in Seattle, it would be nice to be able to look back and say that Ken Griffey Jr. was my favorite Mariner like the rest of the children of the ’90s.
To me, as my favorite, A-Rod was the Best Player In Baseball. I wasn’t alone, of course. Many people bestowed that label on him given his explosive all-around game. That he was doing it from the shortstop position was the clincher for many if not most. Never mind Barry Bonds.
The way I remember it, A-Rod held the Best Player In Baseball title until Albert Pujols proved he had staying power and began wrangling it away sometime around 2006, becoming the definitive Best Player In Baseball by 2008 or so. Pujols continues to hold the title, but at age 31 he’s due for a challenger in the next couple years.
This is something I think about from time to time– the progression and passing of the torch of the Best Player In Baseball– mostly in terms of A-Rod to Pujols to whoever is next. In thinking about it on this insomniatic Thursday morning I couldn’t decide who the Best Player In Baseball was before A-Rod. Naturally, Griffey was my best guess. I couldn’t really come up with anyone for the 1980s. So I rolled out of bed and did my best to figure it out with my good pal FanGraphs.
What I did was rank players by WAR over 5-year arcs. I don’t know if this is the best way to do it– I’m not much of a stats guy, after all– nor do I know if someone has already done something like this. Either way, I felt like 5 years would show the rise and fall of great players while awarding year in, year out consistency, which I figure is a requirement for the Best Player In Baseball.
| Start | End | 1st | 2nd | 3rd |
| 2006 | 2010 | Albert Pujols | Chase Utley | Matt Holliday |
| 2005 | 2009 | Albert Pujols | Chase Utley | Alex Rodriguez |
| 2004 | 2008 | Albert Pujols | Alex Rodriguez | Chase Utley |
| 2003 | 2007 | Albert Pujols | Alex Rodriguez | Andruw Jones |
| 2002 | 2006 | Albert Pujols | Alex Rodriguez | Andruw Jones |
| 2001 | 2005 | Alex Rodriguez | Albert Pujols | Jim Edmonds |
| 2000 | 2004 | Barry Bonds | Alex Rodriguez | Todd Helton |
| 1999 | 2003 | Barry Bonds | Alex Rodriguez | Jason Giambi |
| 1998 | 2002 | Barry Bonds | Alex Rodriguez | Sammy Sosa |
| 1997 | 2001 | Barry Bonds | Jeff Bagwell | Alex Rodriguez |
| 1996 | 2000 | Barry Bonds | Jeff Bagwell | Ken Griffey Jr. |
| 1995 | 1999 | Barry Bonds | Jeff Bagwell | Ken Griffey Jr. |
| 1994 | 1998 | Barry Bonds | Ken Griffey Jr. | Jeff Bagwell |
| 1993 | 1997 | Barry Bonds | Ken Griffey Jr. | Jeff Bagwell |
| 1992 | 1996 | Barry Bonds | Ken Griffey Jr. | Frank Thomas |
| 1991 | 1995 | Barry Bonds | Frank Thomas | Ken Griffey Jr. |
| 1990 | 1994 | Barry Bonds | Ken Griffey Jr. | Frank Thomas |
| 1989 | 1993 | Barry Bonds | Rickey Henderson | Cal Ripken Jr. |
| 1988 | 1992 | Barry Bonds | Rickey Henderson | Cal Ripken Jr. |
| 1987 | 1991 | Wade Boggs | Barry Bonds | Rickey Henderson |
| 1986 | 1990 | Wade Boggs | Rickey Henderson | Barry Bonds |
| 1985 | 1989 | Wade Boggs | Rickey Henderson | Ozzie Smith |
| 1984 | 1988 | Wade Boggs | Rickey Henderson | Cal Ripken Jr. |
| 1983 | 1987 | Wade Boggs | Cal Ripken Jr. | Rickey Henderson |
| 1982 | 1986 | Cal Ripken Jr. | Rickey Henderson | Wade Boggs |
| 1981 | 1985 | Rickey Henderson | Mike Schmidt | Gary Carter |
| 1980 | 1984 | Mike Schmidt | Rickey Henderson | Robin Yount |
| 1979 | 1983 | Mike Schmidt | George Brett | Robin Yount |
| 1978 | 1982 | Mike Schmidt | George Brett | Gary Carter |
| 1977 | 1981 | Mike Schmidt | George Brett | George Foster |
| 1976 | 1980 | Mike Schmidt | George Brett | George Foster |
| 1975 | 1979 | Mike Schmidt | George Brett | George Foster |
| 1974 | 1978 | Mike Schmidt | Joe Morgan | Rod Carew |
| 1973 | 1977 | Joe Morgan | Mike Schmidt | Rod Carew |
| 1972 | 1976 | Joe Morgan | Johnny Bench | Pete Rose |
| 1971 | 1975 | Joe Morgan | Johnny Bench | Willie Stargell |
| 1970 | 1974 | Joe Morgan | Johnny Bench | Pete Rose |
| 1969 | 1973 | Johnny Bench | Joe Morgan | Sal Bando |
| 1968 | 1972 | Johnny Bench | Hank Aaron | Carl Yastrzemski |
| 1967 | 1971 | Carl Yastrzemski | Hank Aaron | Roberto Clemente |
| 1966 | 1970 | Carl Yastrzemski | Ron Santo | Hank Aaron |
| 1965 | 1969 | Ron Santo | Carl Yastrzemski | Hank Aaron |
| 1964 | 1968 | Ron Santo | Willie Mays | Carl Yastrzemski |
| 1963 | 1967 | Willie Mays | Ron Santo | Hank Aaron |
| 1962 | 1966 | Willie Mays | Hank Aaron | Frank Robinson |
| 1961 | 1965 | Willie Mays | Hank Aaron | Frank Robinson |
| 1960 | 1964 | Willie Mays | Hank Aaron | Mickey Mantle |
| 1959 | 1963 | Willie Mays | Hank Aaron | Eddie Mathews |
| 1958 | 1962 | Willie Mays | Hank Aaron | Mickey Mantle |
| 1957 | 1961 | Mickey Mantle | Willie Mays | Hank Aaron |
| 1956 | 1960 | Mickey Mantle | Willie Mays | Hank Aaron |
| 1955 | 1959 | Mickey Mantle | Willie Mays | Ernie Banks |
| 1954 | 1958 | Mickey Mantle | Willie Mays | Eddie Mathews |
| 1953 | 1957 | Mickey Mantle | Duke Snider | Eddie Mathews |
| 1952 | 1956 | Mickey Mantle | Duke Snider | Stan Musial |
| 1951 | 1955 | Stan Musial | Duke Snider | Jackie Robinson |
| 1950 | 1954 | Stan Musial | Jackie Robinson | Duke Snider |
| 1949 | 1953 | Stan Musial | Jackie Robinson | Larry Doby |
| 1948 | 1952 | Stan Musial | Jackie Robinson | Ted Williams |
| 1947 | 1951 | Ted Williams | Stan Musial | Ralph Kiner |
| 1946 | 1950 | Ted Williams | Stan Musial | Ralph Kiner |
| 1945 | 1949 | Ted Williams | Stan Musial | Lou Boudreau |
| 1944 | 1948 | Stan Musial | Lou Boudreau | Ted Williams |
| 1943 | 1947 | Stan Musial | Lou Boudreau | Tommy Holmes |
| 1942 | 1946 | Stan Musial | Lou Boudreau | Tommy Holmes |
| 1941 | 1945 | Lou Boudreau | Bill Nicholson | Stan Musial |
| 1940 | 1944 | Lou Boudreau | Ted Williams | Joe Gordon |
| 1939 | 1943 | Ted Williams | Joe Gordon | Charlie Keller |
| 1938 | 1942 | Joe DiMaggio | Ted Williams | Joe Gordon |
| 1937 | 1941 | Joe DiMaggio | Jimmie Foxx | Hank Greenberg |
| 1936 | 1940 | Joe DiMaggio | Jimmie Foxx | Mel Ott |
| 1935 | 1939 | Jimmie Foxx | Mel Ott | Charlie Gehringer |
| 1934 | 1938 | Lou Gehrig | Jimmie Foxx | Charlie Gehringer |
| 1933 | 1937 | Lou Gehrig | Jimmie Foxx | Charlie Gehringer |
| 1932 | 1936 | Jimmie Foxx | Lou Gehrig | Charlie Gehringer |
| 1931 | 1935 | Lou Gehrig | Jimmie Foxx | Mel Ott |
| 1930 | 1934 | Lou Gehrig | Jimmie Foxx | Babe Ruth |
| 1929 | 1933 | Babe Ruth | Jimmie Foxx | Lou Gehrig |
| 1928 | 1932 | Babe Ruth | Lou Gehrig | Jimmie Foxx |
| 1927 | 1931 | Babe Ruth | Lou Gehrig | Rogers Hornsby |
| 1926 | 1930 | Babe Ruth | Lou Gehrig | Rogers Hornsby |
| 1925 | 1929 | Babe Ruth | Rogers Hornsby | Lou Gehrig |
| 1924 | 1928 | Babe Ruth | Rogers Hornsby | Lou Gehrig |
| 1923 | 1927 | Babe Ruth | Rogers Hornsby | Harry Heilmann |
| 1922 | 1926 | Babe Ruth | Rogers Hornsby | Harry Heilmann |
| 1921 | 1925 | Babe Ruth | Rogers Hornsby | Harry Heilmann |
| 1920 | 1924 | Babe Ruth | Rogers Hornsby | Tris Speaker |
| 1919 | 1923 | Babe Ruth | Rogers Hornsby | Tris Speaker |
| 1918 | 1922 | Babe Ruth | Rogers Hornsby | George Sisler |
| 1917 | 1921 | Babe Ruth | Rogers Hornsby | George Sisler |
| 1916 | 1920 | Tris Speaker | Ty Cobb | George Sisler |
| 1915 | 1919 | Ty Cobb | Tris Speaker | Eddie Collins |
| 1914 | 1918 | Ty Cobb | Tris Speaker | Eddie Collins |
| 1913 | 1917 | Ty Cobb | Tris Speaker | Eddie Collins |
| 1912 | 1916 | Tris Speaker | Eddie Collins | Ty Cobb |
| 1911 | 1915 | Ty Cobb | Eddie Collins | Tris Speaker |
| 1910 | 1914 | Ty Cobb | Eddie Collins | Tris Speaker |
| 1909 | 1913 | Ty Cobb | Eddie Collins | Tris Speaker |
| 1908 | 1912 | Ty Cobb | Honus Wagner | Eddie Collins |
| 1907 | 1911 | Honus Wagner | Ty Cobb | Nap Lajoie |
| 1906 | 1910 | Honus Wagner | Nap Lajoie | Ty Cobb |
| 1905 | 1909 | Honus Wagner | Nap Lajoie | Sherry Magee |
| 1904 | 1908 | Honus Wagner | Nap Lajoie | Frank Chance |
| 1903 | 1907 | Honus Wagner | Nap Lajoie | Frank Chance |
| 1902 | 1906 | Honus Wagner | Nap Lajoie | Frank Chance |
| 1901 | 1905 | Honus Wagner | Nap Lajoie | Bill Bradley |
| 1900 | 1904 | Honus Wagner | Nap Lajoie | Elmer Flick |
| 1899 | 1903 | Honus Wagner | Nap Lajoie | Jesse Burkett |
| 1898 | 1902 | Ed Delahanty | Honus Wagner | Jesse Burkett |
| 1897 | 1901 | John McGraw | Jesse Burkett | Ed Delahanty |
| 1896 | 1900 | Jesse Burkett | Ed Delahanty | John McGraw |
| 1895 | 1899 | Hughie Jennings | Ed Delahanty | Jesse Burkett |
Based on this table, I might put the progression of Best Player In Baseball something like this:
- Honus Wagner
- Ty Cobb
- Babe Ruth
- Lou Gehrig
- Joe DiMaggio
- Ted Williams (Lou Boudreau and Stan Musial in his WWII absence)
- Mickey Mantle
- Willie Mays
- (Do Santo, Yaz or Bench belong here?)
- Joe Morgan
- Mike Schmidt
- Wade Boggs
- Barry Bonds
- Albert Pujols
Most of these guys are definitively known as the best players of their respective generations, so it looks like we did good. A few don’t look right, however. I wouldn’t have ever guessed Boggs for the late 80s/early 90s over Henderson or Ripken. Bench feels like a better pick than Morgan even though Morgan had more time at the top.
There are a lot of true greats on this list that were continual runners up. Many have cases for Best Player In Baseball over a period of time if you’re using something besides WAR. Musial was an odd case given WWII’s influence on the results.
Some thoughts and observations:
- Add this to the Bagwell for Hall of Fame file. While you have it open, Santo too.
- Bonds and Ruth both showed up 13 times at the top spot.
- About half a dozen teams had two players show up in the top three, but only the Big Red Machine managed to nab three of three, and they did it twice with Morgan, Bench and Rose.
- Bonds appears most in the table (15). Ruth is second (14) and followed by Musial (12), Aaron (12), Wagner (11), Cobb (11), Hornsby (11), Gehrig (11), Mays (11), Speaker (10), Foxx (10), Henderson (10)
- I need to brush up on my pre-1950 baseball history.
Let’s hear it. How would your Best Player In Baseball passing of the torch go? What players are you most surprised to see on the table? Do you find any of the results particularly interesting? Who do you see being the next Best Player In Baseball?
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
http://profiles.yahoo.com/u/S7VQIE7CMKE4IH3MI4YUV7GNTY dennis
-
http://pulse.yahoo.com/_FRCGJLMPGXGSQG2T57BA2S3UJA Rick
