<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Branyan and his Falling Price Tag</title>
	<atom:link href="http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/</link>
	<description>ESPN-affiliated Seattle Mariners blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Coug1990</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7592</link>
		<dc:creator>Coug1990</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7592</guid>
		<description>There is no question that the back injury robbed Branyan of his strength and was a major reason for his second half slide.  But, this is his career numbers .234/.331/.491.  He has been in the majors since 2000, so is the real Branyan what we saw the first half of last year or what he has done the other nine years?

My guess is the other nine years and that is why Mariners easily moved on when Branyan asked for more money than they thought he was worth.

Somehow the Mariners continued to play well in the second half of the season without getting much production from first base.  Whatever the Mariners get from Kotchman and Garko this season should be more than they got from Branyan in the second half of last year.</description>
		<content:encoded><![CDATA[<p>There is no question that the back injury robbed Branyan of his strength and was a major reason for his second half slide.  But, this is his career numbers .234/.331/.491.  He has been in the majors since 2000, so is the real Branyan what we saw the first half of last year or what he has done the other nine years?</p>
<p>My guess is the other nine years and that is why Mariners easily moved on when Branyan asked for more money than they thought he was worth.</p>
<p>Somehow the Mariners continued to play well in the second half of the season without getting much production from first base.  Whatever the Mariners get from Kotchman and Garko this season should be more than they got from Branyan in the second half of last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weber</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7573</link>
		<dc:creator>Scott Weber</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7573</guid>
		<description>BABIP doesn&#039;t include home runs because they&#039;re not technically &quot;in play.&quot;</description>
		<content:encoded><![CDATA[<p>BABIP doesn&#8217;t include home runs because they&#8217;re not technically &#8220;in play.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docmilo</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7571</link>
		<dc:creator>docmilo</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7571</guid>
		<description>Of course his BABIP was high, the balls left the park. Branyan&#039;s numbers really took a dive when his back started hurting a few weeks before the ASB. I don&#039;t feel that his regression was moving towards some mean. The guy was injured and that swing requires a ton of torque. I&#039;m not saying his first half is what he will be forever, but it sure was fun to watch.</description>
		<content:encoded><![CDATA[<p>Of course his BABIP was high, the balls left the park. Branyan&#8217;s numbers really took a dive when his back started hurting a few weeks before the ASB. I don&#8217;t feel that his regression was moving towards some mean. The guy was injured and that swing requires a ton of torque. I&#8217;m not saying his first half is what he will be forever, but it sure was fun to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoiseM</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7570</link>
		<dc:creator>BoiseM</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7570</guid>
		<description>I won&#039;t miss him batting second in the order behind Ichiro.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t miss him batting second in the order behind Ichiro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harrison</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7569</link>
		<dc:creator>harrison</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7569</guid>
		<description>You do have to take into account that some of these numbers are because of the injury rather than regression. Was there regression, of course. But, the steep regression was his back injury.</description>
		<content:encoded><![CDATA[<p>You do have to take into account that some of these numbers are because of the injury rather than regression. Was there regression, of course. But, the steep regression was his back injury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coug1990</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7568</link>
		<dc:creator>Coug1990</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7568</guid>
		<description>Thanks Greg.  Some of that is regression, which just shows his first half was an anomaly for him.  With his back injury, the Mariners did not want to take a chance on him for what he wanted at the time and went to plan b (Kotchman).  

I understand what Scott is saying, but I think the ship has sailed in regards to Branyan.  I liked him, so I wish him luck whatever port he docks.

I was listening to Buster Olney on the radio yesterday and he was making the case the Mariners are really going to miss Branyan.  That may or may not be true, but the Mariners survived the second half of the season with little help from him.  I think that is part of the reason that Jack Z thinks he is replaceable.</description>
		<content:encoded><![CDATA[<p>Thanks Greg.  Some of that is regression, which just shows his first half was an anomaly for him.  With his back injury, the Mariners did not want to take a chance on him for what he wanted at the time and went to plan b (Kotchman).  </p>
<p>I understand what Scott is saying, but I think the ship has sailed in regards to Branyan.  I liked him, so I wish him luck whatever port he docks.</p>
<p>I was listening to Buster Olney on the radio yesterday and he was making the case the Mariners are really going to miss Branyan.  That may or may not be true, but the Mariners survived the second half of the season with little help from him.  I think that is part of the reason that Jack Z thinks he is replaceable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weber</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7567</link>
		<dc:creator>Scott Weber</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7567</guid>
		<description>Why would we ever stop talking about potential ways to improve the team?</description>
		<content:encoded><![CDATA[<p>Why would we ever stop talking about potential ways to improve the team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 200tang</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7566</link>
		<dc:creator>200tang</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7566</guid>
		<description>Nothing wrong with just discussing him.</description>
		<content:encoded><![CDATA[<p>Nothing wrong with just discussing him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrakbaseball</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7565</link>
		<dc:creator>mrakbaseball</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7565</guid>
		<description>People are still discussing Branyan? Pitchers and catchers report next week, let&#039;s focus on that.</description>
		<content:encoded><![CDATA[<p>People are still discussing Branyan? Pitchers and catchers report next week, let&#8217;s focus on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregrabble</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7564</link>
		<dc:creator>gregrabble</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7564</guid>
		<description>First half: 79 G, 341 PA, .956 OPS, .382 OBP, 22 HR, 95 K, 45 BB
Second Half: 37 G, 164 PA, .688 OPS, .274 OBP, 9 HR, 54 K, 13 BB 

A lot of that is just expected regression. His BABIP was really, really high in the first half, and that just wasn&#039;t going to be sustainable. 

The scenario presented here could potentially work out really well, but I don&#039;t really like the idea that if Branyan gets hurt, Garko is our full time first baseman.</description>
		<content:encoded><![CDATA[<p>First half: 79 G, 341 PA, .956 OPS, .382 OBP, 22 HR, 95 K, 45 BB<br />
Second Half: 37 G, 164 PA, .688 OPS, .274 OBP, 9 HR, 54 K, 13 BB </p>
<p>A lot of that is just expected regression. His BABIP was really, really high in the first half, and that just wasn&#8217;t going to be sustainable. </p>
<p>The scenario presented here could potentially work out really well, but I don&#8217;t really like the idea that if Branyan gets hurt, Garko is our full time first baseman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coug1990</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7563</link>
		<dc:creator>Coug1990</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7563</guid>
		<description>Branyan was .251/.347/.520 for the 2009 season.  Does anybody know what Branyan&#039;s first and second half splits were?</description>
		<content:encoded><![CDATA[<p>Branyan was .251/.347/.520 for the 2009 season.  Does anybody know what Branyan&#8217;s first and second half splits were?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarinerMan6</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7562</link>
		<dc:creator>MarinerMan6</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7562</guid>
		<description>I&#039;d say that is a pretty ballsy proposition Scott but one worth thinking about. However, I have to believe given the lack of market for Branyan his back is still a major issue (despite what he says publicly). Think about it, the M&#039;s just gave 1.5 mill. guaranteed to a starting pitcher that won&#039;t be healthy enough to pitch until mid-season but won&#039;t consider Branyan?? If the Ms feel better about Bedard&#039;s health going forward than Branyan, that speaks volumes of how f*&amp;^d up his back really is currently. To be honest I would have loved to kick Jr. to the curb and have Branyan take his spot on the roster.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say that is a pretty ballsy proposition Scott but one worth thinking about. However, I have to believe given the lack of market for Branyan his back is still a major issue (despite what he says publicly). Think about it, the M&#8217;s just gave 1.5 mill. guaranteed to a starting pitcher that won&#8217;t be healthy enough to pitch until mid-season but won&#8217;t consider Branyan?? If the Ms feel better about Bedard&#8217;s health going forward than Branyan, that speaks volumes of how f*&amp;^d up his back really is currently. To be honest I would have loved to kick Jr. to the curb and have Branyan take his spot on the roster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weber</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7561</link>
		<dc:creator>Scott Weber</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7561</guid>
		<description>I think it had just as much to do with Branyan wanting a multi-year deal as it did his back, although there&#039;s really no way to verify that.</description>
		<content:encoded><![CDATA[<p>I think it had just as much to do with Branyan wanting a multi-year deal as it did his back, although there&#8217;s really no way to verify that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 200tang</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7560</link>
		<dc:creator>200tang</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7560</guid>
		<description>It would really depend on his back.  I assume the Mariners went a different route because his back doesn&#039;t look all that great and if that&#039;s the case I&#039;ll take the mediocrity, although Kotchman does have a small amount of upside.</description>
		<content:encoded><![CDATA[<p>It would really depend on his back.  I assume the Mariners went a different route because his back doesn&#8217;t look all that great and if that&#8217;s the case I&#8217;ll take the mediocrity, although Kotchman does have a small amount of upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weber</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7559</link>
		<dc:creator>Scott Weber</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7559</guid>
		<description>It&#039;s a gamble. Guaranteed mediocrity or up/down a win in either direction?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a gamble. Guaranteed mediocrity or up/down a win in either direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 200tang</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7558</link>
		<dc:creator>200tang</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7558</guid>
		<description>I say keep Kotchman.  He&#039;s a decent upside play and even in his &#039;usual&#039; year he still brings a lot of value with the glove.  I&#039;m also not sure how much of an upgrade Branyan realistically brings over Kotchman.  Not to mention that he&#039;s much riskier even if Garko can hold down 1B decently enough should Branyan go down.</description>
		<content:encoded><![CDATA[<p>I say keep Kotchman.  He&#8217;s a decent upside play and even in his &#8216;usual&#8217; year he still brings a lot of value with the glove.  I&#8217;m also not sure how much of an upgrade Branyan realistically brings over Kotchman.  Not to mention that he&#8217;s much riskier even if Garko can hold down 1B decently enough should Branyan go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.proballnw.com/02-2010/branyan-and-his-falling-price-tag/comment-page-1/#comment-7557</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=3914#comment-7557</guid>
		<description>I would definitely welcome Branyan back in that scenario, but the biggest problem is the same as the Lopez/Hudson scenarios.  If there is a team that needs a 2B, why wouldn&#039;t they just sign Hudson instead of giving something up for Lopez? (As the Twins did)

Similar problem here, though there are a few variables that make it a little more plausible than Lopez/Hudson.  For one, Branyan&#039;s health issues will drop his value.  Also, the expected return for Kotchman wouldn&#039;t be much, where in trading Lopez you&#039;re looking for a major piece.  

It&#039;ll definitely be interesting to see what happens with Branyan.  Only team publicly in on Branyan at this point is the Marlins.</description>
		<content:encoded><![CDATA[<p>I would definitely welcome Branyan back in that scenario, but the biggest problem is the same as the Lopez/Hudson scenarios.  If there is a team that needs a 2B, why wouldn&#8217;t they just sign Hudson instead of giving something up for Lopez? (As the Twins did)</p>
<p>Similar problem here, though there are a few variables that make it a little more plausible than Lopez/Hudson.  For one, Branyan&#8217;s health issues will drop his value.  Also, the expected return for Kotchman wouldn&#8217;t be much, where in trading Lopez you&#8217;re looking for a major piece.  </p>
<p>It&#8217;ll definitely be interesting to see what happens with Branyan.  Only team publicly in on Branyan at this point is the Marlins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

