<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dolphin</title>
	<atom:link href="http://www.proballnw.com/07-2009/the-dolphin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proballnw.com/07-2009/the-dolphin/</link>
	<description>aka Bleeding Blue and Teal - a Seattle Mariners blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:36:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SABR Matt</title>
		<link>http://www.proballnw.com/07-2009/the-dolphin/comment-page-1/#comment-6337</link>
		<dc:creator>SABR Matt</dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=1915#comment-6337</guid>
		<description>The normal curve has SOME hook on it though...it moves in about 5-7 inches in PFX and about 8-10&quot; in BRK.  The flipper has 1-3&quot; of PFX and 8-10&quot; of BRK.  The Fastball has 6-8&quot; of PFX and 0-3&quot; of BRK unless he throws the sinker which has 2-3&quot; of BRK as well as 8-10&quot; of PFX.</description>
		<content:encoded><![CDATA[<p>The normal curve has SOME hook on it though&#8230;it moves in about 5-7 inches in PFX and about 8-10&#8243; in BRK.  The flipper has 1-3&#8243; of PFX and 8-10&#8243; of BRK.  The Fastball has 6-8&#8243; of PFX and 0-3&#8243; of BRK unless he throws the sinker which has 2-3&#8243; of BRK as well as 8-10&#8243; of PFX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Shields</title>
		<link>http://www.proballnw.com/07-2009/the-dolphin/comment-page-1/#comment-6336</link>
		<dc:creator>Jon Shields</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=1915#comment-6336</guid>
		<description>Neither has much horizontal break anyway.  They&#039;re both 12-6 type deals.</description>
		<content:encoded><![CDATA[<p>Neither has much horizontal break anyway.  They&#8217;re both 12-6 type deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SABR Matt</title>
		<link>http://www.proballnw.com/07-2009/the-dolphin/comment-page-1/#comment-6335</link>
		<dc:creator>SABR Matt</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.proballnw.com/?p=1915#comment-6335</guid>
		<description>Where&#039;s the bird&#039;s eye view? :)  I liked that look better for comparing the regular curve to the flipper.  You could see the lack of break better.</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the bird&#8217;s eye view? <img src='http://www.proballnw.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I liked that look better for comparing the regular curve to the flipper.  You could see the lack of break better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
