<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yuni&#8217;s Worn Out His Welcome</title>
	<atom:link href="http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/</link>
	<description>ESPN-affiliated Seattle Mariners blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/comment-page-1/#comment-3399</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingblueandteal.com/?p=978#comment-3399</guid>
		<description>We should have tried to trade him to the Dodgers before the trade deadline.</description>
		<content:encoded><![CDATA[<p>We should have tried to trade him to the Dodgers before the trade deadline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Shires</title>
		<link>http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/comment-page-1/#comment-3396</link>
		<dc:creator>Dustin Shires</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingblueandteal.com/?p=978#comment-3396</guid>
		<description>Easy stat to find. Let me go get it.
3.10 - Pitches per plate appearance is tied for worst in the MLB

His BB/PA is also one of the worst (assumption but very possible) in the MLB.
.024 = 2.4%

That is ugly...</description>
		<content:encoded><![CDATA[<p>Easy stat to find. Let me go get it.<br />
3.10 &#8211; Pitches per plate appearance is tied for worst in the MLB</p>
<p>His BB/PA is also one of the worst (assumption but very possible) in the MLB.<br />
.024 = 2.4%</p>
<p>That is ugly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Shields</title>
		<link>http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/comment-page-1/#comment-3395</link>
		<dc:creator>Jon Shields</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingblueandteal.com/?p=978#comment-3395</guid>
		<description>All we know is that his defense has been steadily getting worse as his jowls inflate out of control.

Another quick stat, Yuni takes by far the least pitches per at bat in all of baseball.  He sees something like 3.03 pitches per at bat on average.  Pathetic.</description>
		<content:encoded><![CDATA[<p>All we know is that his defense has been steadily getting worse as his jowls inflate out of control.</p>
<p>Another quick stat, Yuni takes by far the least pitches per at bat in all of baseball.  He sees something like 3.03 pitches per at bat on average.  Pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Shires</title>
		<link>http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/comment-page-1/#comment-3394</link>
		<dc:creator>Dustin Shires</dc:creator>
		<pubDate>Wed, 27 Aug 2008 06:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingblueandteal.com/?p=978#comment-3394</guid>
		<description>Nothing really more we can say... There&#039;s part of me that thinks that his health and physical fitness can improve, but there&#039;s the whole thing of reading the ball off the bat as soon as there&#039;s contact... Can improved physical fitness fix that? Is that the source of the problem?</description>
		<content:encoded><![CDATA[<p>Nothing really more we can say&#8230; There&#8217;s part of me that thinks that his health and physical fitness can improve, but there&#8217;s the whole thing of reading the ball off the bat as soon as there&#8217;s contact&#8230; Can improved physical fitness fix that? Is that the source of the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drivindave</title>
		<link>http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/comment-page-1/#comment-3389</link>
		<dc:creator>drivindave</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingblueandteal.com/?p=978#comment-3389</guid>
		<description>very informative ,hey Geoff Baker better look out theres a new kid in town and his name is Jon...</description>
		<content:encoded><![CDATA[<p>very informative ,hey Geoff Baker better look out theres a new kid in town and his name is Jon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seatownsports</title>
		<link>http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/comment-page-1/#comment-3386</link>
		<dc:creator>seatownsports</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingblueandteal.com/?p=978#comment-3386</guid>
		<description>His defense makes me sick.</description>
		<content:encoded><![CDATA[<p>His defense makes me sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.proballnw.com/08-2008/yunis-worn-out-his-welcome/comment-page-1/#comment-3385</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingblueandteal.com/?p=978#comment-3385</guid>
		<description>IMO, you hit the nail on the head with this post. 
Nice work Jon</description>
		<content:encoded><![CDATA[<p>IMO, you hit the nail on the head with this post.<br />
Nice work Jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

